Our Network sites: VizagClassifieds.com - VizagNews.com - VizagInfo.net - GajuwakaInfo.com - Indian Premier League - Eva Longoria

Home / Tourism / Railways / Search / Comments
East Coast Railways
Share your views
Share your views & experiences on Visakhapatnam Railway Station or your recent journey in a train. Visit VizagInfo.NET - the Visakhapatnam Discussion Forum
Travel & Transportation
Related Links
Tourism Destinations
Traveling Information
Beauty of Vizag

Beauty of Vizag

VizagInfo's Photo Gallery

Visakhapatnam Tourism News

Film studio coming up Jeerupalem
Hyderabad based Ocean Park Group to take up construction project

Paryatak Bhavan and Shilparamam on cards for Visakhapatnam
Land identified at Government Circuit House

Holiday Expo 2007 to showcase tourism
Expo to be open from November 2 to 4

Fashion parades to be held at MGM
Kick starts 60th Independence Day celebrations

Foundation stone laid for Kids park laid
Part to come up at an estimated cost of around Rs. 32 lakhs

Train No Train Name Runs From Source Runs On
8564 PRASANTHI EXP BANGALORE CY JUNCTION MON TUE WED THU FRI SAT SUN


 
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day
1 SBC BANGALORE CY JUNCTION 1 Source 14:00 0 1
2 BNC BANGALORE CANT 1 14:10 14:15 0 1
3 HUP HINDUPUR 1 16:13 16:15 138 1
4 SSPN SAI P NILAYAM 1 17:30 17:35 212 1
5 DMM DHARMAVARAM JUNCTION 1 18:15 18:20 253 1
6 ATP ANANTAPUR 1 18:54 18:55 296 1
7 GY GOOTY 1 20:19 20:20 368 1
8 GTL GUNTAKAL JUNCTION 1 20:55 21:10 396 1
9 DNC DRONACHELLAM JUNCTION 1 22:18 22:20 465 1
10 NDL NANDYAL 1 00:15 00:20 541 2
11 GID GIDDALUR 1 01:39 01:41 595 2
12 MRK MARKAPUR ROAD 1 02:29 02:30 655 2
13 DKD DONAKONDA 1 03:20 03:25 678 2
14 VKN VINUKONDA 1 04:03 04:04 716 2
15 NRT NARASARAOPET 1 04:42 04:44 753 2
16 GNT GUNTUR JUNCTION 1 05:45 05:55 798 2
17 BZA VIJAYAWADA JUNCTION 1 06:50 07:10 830 2
18 EE ELURU 1 07:58 07:59 890 2
19 TDD TADEPALLIGUDEM 1 08:35 08:36 940 2
20 RJY RAJAMUNDRY 1 09:33 09:35 980 2
21 SLO SAMALKOT JUNCTION 1 10:12 10:13 1030 2
22 TUNI TUNI 1 11:02 11:03 1084 2
23 AKP ANAKAPALLE 1 12:37 12:38 1148 2
24 VSKP VISHAKAPATNAM 1 13:50 00:00 1181 2

© 2000-2008 Vijay Technologies. All Rights Reserved.
Advertise ~ Contact Us ~ Our Services ~ Work with us ~ Disclaimer#