|
Home
/ Travel / Indian Railways 2836 YPR HATIA EXP YESVANTPUR - HATIA | Search / Comments |
Train Timings of Important Trains
Whos Who at East Coast Railways, Waltair Division
East Coast Railway Shramik Union
Mumbai train services from March 24
Railway Minister Budget considered raw deal to North Coastal Andhra districts
Visakhapatnam-Hyderabad Garib Rath to ply thrice a week
Goods train overturns near Araku
Maoists allegedly remove tracks between Kottavalasa and Koraput
Special train to Hyderabad to clear Christmas rush
More special trains introduced in other segments
Four trains cancelled following Bengal Bandh
Few Bengal-bound trains running late
Online reservation counter inaugurated
Provides reservation and refund facilities originating from the city
| Train No | Train Name | Runs From Source | Runs On | |||||||
| 2836 | YPR HATIA EXP | YESVANTPUR JN | FRI |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | |
| 1 | YPR | YESVANTPUR JN | 1 | Source | 08:30 | 0 | 1 | |
| 2 | KJM | KRISHNARAJAPURM | 1 | 09:03 | 09:05 | 33 | 1 | |
| 3 | BWT | BANGARAPET | 1 | 09:48 | 09:50 | 89 | 1 | |
| 4 | JTJ | JOLARPETTAI | 1 | 11:10 | 11:15 | 167 | 1 | |
| 5 | KPD | KATPADI JN | 1 | 12:38 | 12:40 | 251 | 1 | |
| 6 | CTO | CHITTOR | 1 | 13:13 | 13:15 | 283 | 1 | |
| 7 | TPTY | TIRUPATI | 1 | 14:40 | 14:45 | 355 | 1 | |
| 8 | RU | RENIGUNTA JN | 1 | 15:05 | 15:25 | 365 | 1 | |
| 9 | GDR | GUDUR JN | 1 | 17:00 | 17:05 | 448 | 1 | |
| 10 | NLR | NELLORE | 1 | 17:29 | 17:31 | 486 | 1 | |
| 11 | BZA | VIJAYAWADA JN | 1 | 21:35 | 21:55 | 741 | 1 | |
| 12 | RJY | RAJAMUNDRY | 1 | 00:18 | 00:20 | 890 | 2 | |
| 13 | SLO | SAMALKOT JN | 1 | 00:55 | 00:57 | 940 | 2 | |
| 14 | VSKP | VISHAKAPATNAM | 1 | 04:05 | 04:25 | 1091 | 2 | |
| 15 | VZM | VIZIANAGRAM JN | 1 | 05:25 | 05:30 | 1152 | 2 | |
| 16 | PVPT | PARVATIPURAM TN | 1 | 06:31 | 06:33 | 1231 | 2 | |
| 17 | RGDA | RAYAGADA | 1 | 07:25 | 07:45 | 1276 | 2 | |
| 18 | KSNG | KESINGA | 1 | 09:38 | 09:40 | 1402 | 2 | |
| 19 | TIG | TITLAGARH | 1 | 10:15 | 10:25 | 1415 | 2 | |
| 20 | BLGR | BALANGIR | 1 | 11:13 | 11:15 | 1479 | 2 | |
| 21 | BRGA | BARGARH ROAD | 1 | 12:26 | 12:28 | 1554 | 2 | |
| 22 | SBP | SAMBALPUR | 1 | 13:35 | 13:45 | 1597 | 2 | |
| 23 | JSG | JHARSUGUDA JN | 1 | 15:00 | 15:05 | 1645 | 2 | |
| 24 | ROU | ROURKELA | 1 | 16:22 | 16:27 | 1747 | 2 | |
| 25 | HTE | HATIA | 1 | 19:15 | 00:00 | 1914 | 2 |
© 2000-2010 VizagInfo.com. All Rights Reserved.
Advertise ~ Contact Us ~ Our Services ~ Work with us ~ Disclaimer