| Model Name | Price (In Rs.) |
| BAJAJ TEMPO |
| TEMPO TRAX Judo Met(9+1) | 457,788 |
| TEMPO TRAX Judo DLX Met | 525,596 |
| TEMPO TRAX Trax SCPU/RTDB | 494,572 |
| TEMPO TRAX Trax SCPU/RTDB | 395,266 |
| TEMPO TRAVELLER Mini Bus | 656,000 |
| TEMPO TRAVELLER Mini Bus (14+1) | 628,719 |
| TEMPO TRAVELLER Deluxe Met | 641,826 |
| TEMPO CRUISER Gama-RTDB | 431,533 |
| TEMPO CRUISER Cruiser RTDB | 429,411 |
| TEMPO CRUISER Ambulance | 421,761 |
| FORD INDIA |
| ENDEAVOUR XLT 4X2 | 1,544,000 |
| ENDEAVOUR LTD 4X2 | 1,628,000 |
| ENDEAVOUR XLT 4X4 | 1,639,000 |
| ENDEAVOUR Club GR 4X2 | 1,549,500 |
| ENDEAVOUR Club GR 4X4 | 1,644,000 |
| ENDEAVOUR SPL Edition 4X2 | 1,538,000 |
| ENDEAVOUR SPL Edition 4X4 | 1,625,000 |
| ENDEAVOUR HURRI. Goar 4X2 | 1,615,800 |
| ENDEAVOUR HURRI. Goar 4X4 | 1,710,300 |
| ENDEAVOUR Fusion | 600,000 |
| ENDEAVOUR Fusion+ | 736,385 |
| ENDEAVOUR Fusion+ABS | 766,851 |
| GENERAL MOTORS INDIA |
| Chevy SRV Euro-3 | 731,285 |
| Chevy SRV Euro-3 Opt. | 788,192 |
| Tavera B1 10 Seater | 635,724 |
| Tavera B1 7 Seater | 648,383 |
| Tavera B2 10 Seater | 715,435 |
| Tavera B2 7 Seater | 727,976 |
| Tavera B3 Neo 10 seater | 767,920 |
| Tavera B4 Neo 7 seater | 770,996 |
| Tavera B4 Neo 7 str.capt. | 782,590 |
| Tavera L - 9 seater | 861,256 |
| Tavera L - 7 seater | 872,851 |
| Tavera D1 - 8 seater | 962,787 |
| Tavera D1 - 7 seater | 989,170 |
| HINDUSTAN MOTORS |
| MITSUBISHI Pajero 2.8L | 1,970,000 |
| MITSUBISHI Montero 3.2 Di-D | 3,195,000 |
| HONDA MOTORS |
| Honda CRV MT | 1,826,203 |
| Honda CRV AT | 1,899,737 |
| HYUNDAI MOTOR INDIA |
| Tuscon | 1,666,933 |
| MAHINDRA & MAHINDRA |
| BOLERO INVADER GLX 2WD IFS XDB BS II | 483,250 |
| BOLERO INVADER GLX 2WD XDB IFS BS II PS | 602,100 |
| BOLERO INVADER DL 2WD IFS BS II | 470,100 |
| BOLERO INVADER DL 2WD RIGID BS II | 458,350 |
| BOLERO INVADER Bolero Camper 2WD | 439,950 |
| BOLERO INVADER Single Cas 2WD | 400,100 |
| BOLERO INVADER Pick Up CBC 2WD | 396,700 |
| BOLERO GLX 2WD 8 STR | 577,050 |
| BOLERO GLX 2WD 7 STR | 590,400 |
| BOLERO GLX 7 STR 4WD | 662,450 |
| BOLERO LX 2WD STD 7 STR PS | 524,700 |
| BOLERO SPORTS DCAL 2WD 8 Seater | 545,450 |
| BOLERO SPORTS DCAL 2WD 7 Seater | 545,400 |
| SCORPIO Rev 116-2 wd 8 Seater | 790,900 |
| SCORPIO 2.6 2WD 8/9 Str BS2 | 729,350 |
| SCORPIO 2.6 2WD 7 Str BS2/SF | 721,450 |
| SCORPIO 2.6 DX 2 WD 9/8 Seater BS2 | 743,400 |
| SCORPIO 2.6 DX 2 WD 7 Seater BS 2/SF | 743,350 |
| SCORPIO 2.6 DX 2 WD 9/8 Str BS2/Prem Clr | 751,400 |
| SCORPIO 2.6 DX 2 WD 7 Str BS2/SF Prem Clr | 751,350 |
| SCORPIO 2.6 GLX 2 WD 8 Seater BS2 | 777,650 |
| SCORPIO 2.6 GLX 2 WD 7 Seater BS2/SF | 777,600 |
| SCORPIO 2.6 GLX 2 WD 8 STR BS2 Prem Clr | 785,550 |
| SCORPIO 2.6 GLX 2 WD 7 STR BS2/SF Prem Clr | 785,500 |
| MARUTI UDYOG |
| Omni 5 Seater | 238,632 |
| Omni 5 Seater Metallic | 241,225 |
| Omni 8 Seater | 240,489 |
| Omni 8 Seater Metallic | 243,279 |
| Omni Cargo-Petrol | 232,543 |
| Omni Cargo-LPG | 212,608 |
| Omni LPG | 250,773 |
| Omni LPG Metallic | 253,386 |
| Omni (Ambulance) | 277,454 |
| Versa DX | 463,309 |
| Versa DX-M | 467,103 |
| Versa DX2 | 503,168 |
| Versa DX2-M | 506,962 |
| Versa DX (5 Seat) | 463,309 |
| Versa DX (5 Seat) M | 467,103 |
| Versa TDX (5 Seat) | 503,168 |
| Versa TDX (5 Seat) M | 506,962 |
| Versa DX STD (5 Seat) | 382,496 |
| Versa DX STD (5 Seat) M | 386,293 |
| Gypsy King Ht | 570,231 |
| Gypsy King Ht Met | 573,492 |
| Gypsy King St | 548,017 |
| Gypsy King St Met | 551,277 |
| Grand Vitara XI-7 | 1,974,632 |
| NISSAN |
| X-Trail STD | 2,212,586 |
| X-Trail Elegance | 2,534,076 |
| PORSCHE |
| Cayenne 3.2 V6 | 5,500,000 |
| Cayenne S | 6,800,000 |
| Cayenne Turbo | 9,600,000 |
| TATA MOTORS |
| Sumo SE EGR | 505,949 |
| Sumo SE EGR Met | 512,987 |
| Sumo Victa CX 6/10 str. | 517,452 |
| Sumo Victa LX (10str) | 545,526 |
| Sumo Victa EX (10str) | 569,307 |
| Sumo Victa GX TC 7-Str | 639,363 |
| Sumo Victa EX TC (8str) | 643,678 |
| Spacio Gold 6/10 Seater White | 498,716 |
| Spacio Gold SA 10 str | 534,915 |
| Tourin + EGR | 502,604 |
| Ambulance + EGR | 536,589 |
| Safari 4x2 EXI F/LIFT | 826,466 |
| Safari 4x4 EXI F/LIFT | 918,285 |
| Safari 4x2 VXI F/LIFT | 1,032,236 |
| Safari 4x4 VXI F/LIFT | 1,128,199 |
| Safari 4x2 LX Dicor TCIC F/Lift | 651,151 |
| Safari 4x4 LX Dicor F/LIFT | 727,499 |
| Safari 4x2 EX Dicor F/LIFT | 826,550 |
| Safari 4x4 EX Dicor F/LIFT | 918,362 |
| Safari 4x2 VX Dicor F/LIFT | 1,032,271 |
| Safari 4x4 VX Dicor F/LIFT | 1,128,232 |
| TOYOTA KIRLOSKAR |
| INNOVA DIESEL AE-E(8 STR) | 794,100 |
| INNOVA DIESEL AR-E (7 STR) | 798,320 |
| INNOVA DIESEL AA G1 | 845,810 |
| INNOVA DIESEL AA G1M | 851,070 |
| INNOVA DIESEL LD G1 | 855,490 |
| INNOVA DIESEL AP G4 (7 STR) | 919,420 |
| INNOVA DIESEL AP G4M (7 STR) | 924,680 |
| INNOVA DIESEL AB G4 (8 STR) | 923,620 |
| INNOVA DIESEL AB G4M (8 STR) | 928,880 |
| INNOVA DIESEL AD V (7 STR) | 1,078,330 |
| INNOVA DIESEL AD VM (7 STR) | 1,083,590 |
| INNOVA DIESEL AQ V (8 STR) | 1,082,560 |
| INNOVA DIESEL AQ VM (8 STR) | 1,087,820 |
| INNOVA PETROL AF G1 | 773,310 |
| INNOVA PETROL AF G1M | 778,580 |
| INNOVA PETROL AG G4 | 856,890 |
| INNOVA PETROL AG G4M | 862,150 |
| INNOVA PETROL AJ V | 1,015,840 |
| INNOVA PETROL AJ VM | 1,021,100 |
| INNOVA PETROL Land Cruiser Pardo VX | 4,000,720 |