© 2000-2008 Vijay Technologies. All Rights Reserved.
Advertise ~ Contact Us ~ Our Services ~ Work with us ~ Disclaimer
| Home / Education in Vizag / AUCET / AUCET 2002 / AU M.Sc (CS) Counselling | Search / Comments |
| ANDHRA UNIVERSITY :: VISAKHAPATNAM | |||||||||||||
| DISTRIBUTION OF SEATS FOR M.Sc. (Computer Science) IN AU COLLEGE OF ENGG. & | |||||||||||||
| COLLEGES AFFILIATED TO A.U. FOR 2002-03 | |||||||||||||
| Seats available at the end of counselling on 06-07-2002 | |||||||||||||
| SL. | NAME OF THE | OC | BCA | BCB | BCC | BCD | TOTAL | ||||||
| NO. | COLLEGE | G | W | G | W | G | W | G | W | G | W | G | W |
| 1 | AU College of Engg. | 1 | 1 | 1 | 1 | 2 | |||||||
| SRIKAKULAM | |||||||||||||
| 1 | BS & JR, Tekkali | 14 | 8 | 2 | 2 | 1 | 2 | 1 | 20 | 10 | |||
| 2 | Gayathri, Srikakulam | 14 | 7 | 2 | 1 | 2 | 1 | 2 | 20 | 9 | |||
| 3 | GCSR, Rajam | 15 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 19 | 10 | ||
| 4 | Govt. Degree Col., SKLM | 15 | 7 | 1 | 1 | 2 | 1 | 1 | 2 | 20 | 10 | ||
| 0 | 0 | ||||||||||||
| VIZIANAGARAM | 0 | 0 | |||||||||||
| 1 | MR (A), Vizianagaram | 10 | 7 | 2 | 1 | 2 | 1 | 2 | 16 | 9 | |||
| 2 | Rajah RSRK, Bobbili | 13 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | 9 | ||
| ANDHRA UNIVERSITY :: VISAKHAPATNAM | |||||||||||||
| DISTRIBUTION OF SEATS FOR M.Sc. (Computer Science) IN AU COLLEGE OF ENGG. & | |||||||||||||
| COLLEGES AFFILIATED TO A.U. FOR 2002-03 | |||||||||||||
| Seats available at the end of counselling on 05-07-2002 | |||||||||||||
| SL. | NAME OF THE | OC | BCA | BCB | BCC | BCD | TOTAL | ||||||
| NO. | COLLEGE | G | W | G | W | G | W | G | W | G | W | G | W |
| VISAKHAPATNAM | |||||||||||||
| 1 | AGLB, Visakhapatnam | 13 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 18 | 10 | ||
| 2 | Chaitanya (W), Visakha | 22 | 2 | 3 | 1 | 2 | 0 | 30 | |||||
| 3 | Dr. Himasekhar Degree, AKP | 15 | 7 | 2 | 2 | 1 | 1 | 1 | 20 | 9 | |||
| 4 | Dr. LB, Visakhapatnam | 1 | 1 | 1 | 1 | 2 | |||||||
| 5 | DVN Kalasala, Anakapalli | 15 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 20 | 10 | |
| 6 | GITAM, Visakhapatnam | 1 | 1 | 0 | |||||||||
| 7 | Gowri Degree, Visakha | 12 | 7 | 2 | 2 | 1 | 1 | 1 | 17 | 9 | |||
| 8 | GVP, Visakhapatnam | 1 | 1 | 1 | 1 | ||||||||
| 9 | MIST, Visakhapatnam | 9 | 5 | 2 | 2 | 1 | 1 | 3 | 16 | 7 | |||
| 10 | MSRS Siddhardha, Vsp | 13 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 18 | 9 | ||
| 11 | MVR Degree, Visakha | 15 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 19 | 9 | ||
| 12 | Pydah, Visakha | 1 | 1 | 1 | 1 | 2 | |||||||
| 13 | S.V.Arts & Science, VSP | 15 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 20 | 10 | ||
| 14 | Samatha Degree, VSP | 9 | 8 | 2 | 2 | 1 | 1 | 1 | 14 | 10 | |||
| 15 | SVVP & VMC (W), VSP | 22 | 2 | 3 | 1 | 2 | 0 | 30 | |||||
| 16 | TSR & TBK, Visakhapatnam | 9 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | 10 | |
| 17 | Vidyarthi, Visakhapatnam | 11 | 8 | 2 | 2 | 1 | 1 | 1 | 16 | 10 | |||
| 18 | VIPS, Visakhapatnam | 4 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| ANDHRA UNIVERSITY :: VISAKHAPATNAM | |||||||||||||
| DISTRIBUTION OF SEATS FOR M.Sc. (Computer Science) IN AU COLLEGE OF ENGG. & | |||||||||||||
| COLLEGES AFFILIATED TO A.U. FOR 2002-03 | |||||||||||||
| Seats available at the end of counselling on 05-07-2002 | |||||||||||||
| SL. | NAME OF THE | OC | BCA | BCB | BCC | BCD | TOTAL | ||||||
| NO. | COLLEGE | G | W | G | W | G | W | G | W | G | W | G | W |
| EAST GODAVARI | |||||||||||||
| 1 | Chaitanya, Kakinada | 15 | 8 | 2 | 2 | 1 | 1 | 1 | 20 | 10 | |||
| 2 | DLR, G.Mamidada | 14 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 20 | 10 | |
| 3 | GBR, Anaparthi | 12 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 19 | 9 | ||
| 4 | Godavari Degree, RJY | 15 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 20 | 10 | |
| 5 | Govt. Col., Rajahmundry | 9 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 18 | 10 | ||
| 6 | Govt. Degree Col., Tuni | 16 | 7 | 2 | 1 | 1 | 1 | 1 | 1(1) | 20 | 10 | ||
| 7 | Ideal, Kakinada | 8 | 7 | 2 | 2 | 1 | 1 | 1 | 18 | 10 | |||
| 8 | Ln. GVRM, RC Puram | 13 | 8 | 2 | 2 | 1(1) | 2 | 1 | 19 | 10 | |||
| 9 | P.R. Govt. Col, Kakinada | 14 | 9 | 2 | 2 | 1 | 2 | 20 | 10 | ||||
| 10 | Rajahmahendri (W), RJY | 21 | 2 | 3 | 2 | 30 | |||||||
| 11 | RGIMS, Kakinada | 14 | 8 | 1 | 1 | 2 | 1 | 2 | 20 | 10 | |||
| 12 | SKBR, Amalapuram | 15 | 5 | 1 | 1 | 2(1) | 1 | 2 | 1 | 20 | 10 | ||
| 13 | SPACES, Tuni | 12 | 8 | 1 | 1(1) | 2 | 1 | 1 | 2 | 20 | 10 | ||
| 14 | VSL (W), Kakinada | 20 | 2 | 3 | 2 | 29 | |||||||
| 15 | VSM, Ramachandrapuram | 13 | 7 | 1 | 1 | 2 | 1 | 2 | 19 | 10 | |||
| ANDHRA UNIVERSITY :: VISAKHAPATNAM | |||||||||||||
| DISTRIBUTION OF SEATS FOR M.Sc. (Computer Science) IN AU COLLEGE OF ENGG. & | |||||||||||||
| COLLEGES AFFILIATED TO A.U. FOR 2002-03 | |||||||||||||
| Seats available at the end of counselling on 05-07-2002 | |||||||||||||
| SL. | NAME OF THE | OC | BCA | BCB | BCC | BCD | TOTAL | ||||||
| NO. | COLLEGE | G | W | G | W | G | W | G | W | G | W | G | W |
| WEST GODAVARI | |||||||||||||
| 1 | AKRG, Nallajerla | 16 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 20 | 10 | ||
| 2 | DNR (A), Bhimavaram | 14 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 19 | 10 | ||
| 3 | Dr. CSN, Bhimavaram | 14 | 8 | 2 | 2 | 1 | 1 | 2 | 20 | 10 | |||
| 4 | KGRL, Bhimavaram | 15 | 8 | 1 | 1 | 2 | 1 | 2 | 20 | 10 | |||
| 5 | Luthern, Bhimavaram | 7 | 4 | 1 | 1 | 1 | 1 | 10 | 5 | ||||
| 6 | RITAMS, Tanuku | 16 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 20 | 10 | ||
| 7 | Sir CRR (A), Eluru | 11 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 20 | 9 | |
| 8 | Sir CRR (W), Eluru | 21 | 2 | 3 | 3 | 29 | |||||||
| 9 | SMBTAVE&SN, Veeravasaram | 16 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 20 | 10 | ||
| 10 | SVKP, Penugonda | 6 | 7 | 1 | 1 | 2 | 1 | 1 | 2 | 16 | 10 | ||
| 11 | YN, Narasapuram | 14 | 7 | 1 | 1 | 2 | 1 | 2 | 20 | 9 | |||
© 2000-2008 Vijay Technologies. All Rights Reserved.
Advertise ~ Contact Us ~ Our Services ~ Work with us ~ Disclaimer